Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | JK TILES MACHINERY |
Capacity | 18000-19000 |
Model Name/Number | Legender Onwards L-2100 |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brick Type | Paver |
Brand | JK TILES MACHINERY |
Capacity | 18000-19000 PER DAY |
Model Name/Number | JKTM-FAT-10CVT Single Cylinder |
Usage/Application | FLY ASH BRICK MAKING MACHINE |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3500-4000 PER DAY |
Block Type | Solid |
Brick Type | Paver |
Model Name/Number | JKTM-SAT-3+3 CVT |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Tolerance | 1 mm |
Brand | JK TILES MACHINERY |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Type | Paver |
Raw Material | Concrete |
Model Name/Number | JKTM-VIBRO3245 |
Block Type | Paver |
Usage/Application | Industrial |
Automation Grade | Manual |
Brand | JK TILES MACHINERY |
Method | PAVER BLOCK MAKING MACHINE |
Power | 14HP |
Material | Mild Steel |
Capacity | 3000-4000 PER DAY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2500 PER DAY |
Block Type | Hollow |
Usage/Application | Construction |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 6.5HP |
Material | Mild Steel |
Model Name/Number | P01-SAT Double Stroke Block Machine |
Warranty | 1 Year |
Brand | JK TILES MACHINERY |
MachineMotor Power | 15HP |
Motor Make | Crompton, Havel's SGL |
Vibrator Motor | 15HP |
Country of Origin | Made in India |
Additional Information: